| Date | Time | Event |
|---|---|---|
| Thu. 4/14 | 2:00 PM | Radiation |
| Fri. 4/15 | 2:00 PM | Radiation |
|
Mon. 4/18
| All day | Treatment Week 2 |
| Mon. 4/18 | 8:00 AM | Chemo |
| 12:50 PM | Radiation | |
| Tue. 4/19 | 12:50 PM | Radiation |
| Wed. 4/20 | 12:50 PM | Radiation |
| Thu. 4/21 | 12:50 PM | Radiation |
| Fri. 4/22 | 12:50 PM | Radiation |
| Sun. 4/24 | All day | Easter |
|
Mon. 4/25
| All day | Treatment Week 3 |
| Mon. 4/25 | 8:00 AM | Chemo |
| 12:50 PM | Radiation | |
| Tue. 4/26 | 12:50 PM | Radiation |
| Wed. 4/27 | 12:50 PM | Radiation |
| 2:30 PM | Oncology Check Up | |
| Thu. 4/28 | 12:50 PM | Radiation |
| Fri. 4/29 | All day |
My Birthday!
|
| 12:50 PM | Radiation | |
|
Mon. 5/2
| All day | Treatment Week 4 |